PRODUCTS
Current Location:HOME > PRODUCTS

2、Technical data
| Rated primary current(A) | Accuracy classes combination | Rated secondary output(VA) | 1s thermal current(kA) | Rated dynamic current(kA) | ||
| 0.2S(0.2) | 0.5S(0.5) | 10P15 | ||||
| 10 |
0.2S/10P15 0.5S/10P15 0.2/10P15 0.5/10P15 |
10 | 15 | 15 | 1.5 | 3.75 |
| 15 | 2.8 | 7 | ||||
| 20 | 3 | 7.5 | ||||
| 25 | 4 | 10 | ||||
| 30 | 5.4 | 13.5 | ||||
| 40 | 6.3 | 15.8 | ||||
| 50 | 8.1 | 20 | ||||
| 75 | 12.5 | 31.5 | ||||
| 100 | 25 | 63 | ||||
| 150 | 37.5 | 95 | ||||
| 200 | 50 | 100 | ||||
| 300 | 20 | 63 | 100 | |||
| 400 | 80 | 110 | ||||
| 500 | ||||||
| 600 | ||||||
| 800 | ||||||
| 1000 | 15 | 20 | 30 | 100 | 130 | |
| 1200 | ||||||
| 1500 | ||||||
| 2000 | ||||||
| 2500 | ||||||
| 3000 | ||||||







