PRODUCTS
Current Location:HOME > PRODUCTS

2、Technical data
| Rated primary current(A) | Accuracy classes combination | Rated secondary output(VA) | 1s thermal current(kA) | Rated dynamic current(kA) | Notes | ||||
| 0.2S 0.5S | 0.2 | 0.5 | 10P10 | 10P15 | |||||
| 5-150 |
0.2S/10P15 0.5S/10P15 0.2/10P15 0.5/10P15 10P10/10P10 |
10 | 10 | 15 | 15 | 20 | 150lin | 375lin | Two windings |
| 200 | 36 | 80 | |||||||
| 300-800 | 45 | 100 | |||||||
| 1000-1500 | 15 | 20 | 20 | 30 | 63 | 130 | |||
| 2000-3150 | 80 | 160 | |||||||
| 5-150 |
0.2S/0.2/10P15 0.2S/0.5/10P15 0.2/0.5/10P15 0.5/0.5/10P15 |
10 | 15 | 15 | 15 | 150lin | 375lin | Three windings | |
| 200 | 36 | 80 | |||||||
| 300-800 | 45 | 100 | |||||||
| 1000-1500 | 20 | 20 | 20 | 63 | 130 | ||||
| 2000-3150 | 80 | 160 | |||||||







