PRODUCTS
Current Location:HOME > PRODUCTS

| Rated primary current(A) | Accuracy classes combination | Rated secondary output(VA) | 1s thermal current(kA) | Rated dynamic current(kA) | |||
| 0.2(S) | 0.2 | 0.5 | 10P10 | ||||
| 5-40 |
0.2/10P10 0.5/10P10 |
/ | 10 | 10 | 15 | 90lin | 220lin |
| 50-150 | 100lin | 250lin | |||||
| 200 | 20 | 50 | |||||
| 250 | |||||||
| 300 | 10 | 36 | 90 | ||||
| 400 | 45 | 100 | |||||
| 500 | 56 | 100 | |||||
| 600 | |||||||
| 800 | 80 | 110 | |||||
| 1000 | 100 | 110 | |||||








