PRODUCTS
Current Location:HOME > PRODUCTS

| Rated primary current(A) | Accuracy classes combination | Rated secondary output(VA) | 1s thermal current(kA) | Rated dynamic current(kA) | |||
| 0.2(S) | 0.5(S) | 0.5 | 10P10 | ||||
| 10 |
0.2(S)/0.2(S) 0.2(S)/0.5(S) 0.5(S)/0.5(S) 0.2(S)/5P10 0.5(S)/5P10 |
10 | 10 | 15 | 15 | 1.44 | 36. |
| 15 | 2 | 5 | |||||
| 20、25 | 3 | 7.5 | |||||
| 30、40 | 5 | 12.5 | |||||
| 50、60 | 10 | 25 | |||||
| 75 | 16 | 40 | |||||
| 100 | 20 | 50 | |||||
| 150、200 | 31.5 | 78 | |||||
| 300、400 | 40 | 100 | |||||
| 500、600 | 20 | 63 | 150 | ||||
| 750、800 | 80 | 200 | |||||
| 1000 | 100 | 250 | |||||
| 1200 | |||||||
| Rated primary current(A) | Accuracy classes combination | Rated secondary output(VA) | 1s thermal current(kA) | Rated dynamic current(kA) | ||||
| 0.2(S) | 0.5S | 0.5 | 5P15 | 5P20 | ||||
| 10 |
0.2(S)/5P 0.5(S)/5P |
10 | 10 | 15 | 15 | 10 | 1.44 | 3.6 |
| 15 | 1.5 | 3.75 | ||||||
| 20 | 2 | 5 | ||||||
| 25、30 | 3 | 7.5 | ||||||
| 40 | 5 | 12.5 | ||||||
| 50 | 8.1 | 20.2 | ||||||
| 75 | 10 | 25 | ||||||
| 100 | 16 | 40 | ||||||
| 150 | 20 | 50 | ||||||
| 200、250 | 31.5 | 78 | ||||||
| 300、400 | 40 | 100 | ||||||
| 500、600 | 63 | 150 | ||||||
| 750、800 | 80 | 200 | ||||||
| 1000 | 100 | 250 | ||||||
| 1200 | ||||||||







