PRODUCTS
Current Location:HOME > PRODUCTS

1、Type description
2、Technical data
| Rated primary current(A) | Accuracy classes combination | Rated secondary output(VA) | Short thermal current(kA/S) | Rated dynamic current(kA) | |||
| 0.2S | 0.2 | 0.5 | 10P10 | ||||
| 50 |
0.2(S)/10P10 0.5(S)/10P10 |
15 | 15 | 30 | 30 | 8/2 | 20 |
| 75 | 12/2 | 30 | |||||
| 100 | 16/2 | 40 | |||||
| 150 | 20/2 | 50 | |||||
| 200 | |||||||
| 300 | 20/4 | 50 | |||||
| 400 | |||||||
| 500 | |||||||
| 600 | 31.5/4 | 80 | |||||
| 750 | |||||||
| 800 | |||||||
| 1000 | 40/4 | 100 | |||||
| 1200 | 63 | 130 | |||||
| 1500 | 72 | ||||||
| 2000 | 80 | ||||||
3、Overall dimension drawing







